Plant and Machinery
Plant & Machinery
Atlas Constructions maintains a strong equipment bank for highway, bridge, civil engineering, and industrial infrastructure works across project sites.
30+
Machinery Types
430+
Total Units
55+
DG Sets
20+
Transit Mixers
Equipment Gallery
Machinery List
| S. No. | Machinery Name |
|---|---|
| 1 | Batch Type HMP with Electronic Controls |
| 2 | Crushing & Screening Plant |
| 3 | Power Screening Warrior |
| 4 | RMC Batching Plant |
| 5 | WMM Plant |
| 6 | Paver Finisher with Electronic Sensor |
| 7 | Pneumatic Tyre Roller |
| 8 | Vibratory Tandom Roller |
| 9 | Motor Grader |
| 10 | Backhoe Loader |
| 11 | Wheel Loader |
| 12 | Excavators |
| 13 | Soil Compactor |
| 14 | Tippers |
| 15 | Diesel tanker |
| 16 | Kerb laying Machine |
| 17 | Hydra |
| 18 | Boom Placer |
| 19 | Self Loading Mixture |
| 20 | Transit Mixer |
| 21 | Concrete Pump |
| 22 | DG Sets |
| 23 | Crane |
| 24 | Milling machine |
| 25 | Farana crane |
| 26 | Air compressor |
| 27 | Ambulance |
| 28 | Bitumen browser |
| 29 | Patrolling vehicle |
| 30 | Weigh bridge |
